Detaljnjije informacije i vremenske serije svih valuta sa kursne liste možete naći na statističkom web portalu CBBH.
Država | Valuta | Šifra | Jedinica | Prodajni | Srednji | Kupovni |
---|---|---|---|---|---|---|
EMU | EUR | 978 | 1 | 1.955830 | 1.955830 | 1.955830 |
Australia | AUD | 036 | 1 | 1.181959 | 1.184921 | 1.187883 |
Canada | CAD | 124 | 1 | 1.310939 | 1.314225 | 1.317511 |
Czech R | CZK | 203 | 1 | 0.077695 | 0.077890 | 0.078085 |
Dennmark | DKK | 208 | 1 | 0.261576 | 0.262232 | 0.262888 |
Hungary | HUF | 348 | 100 | 0.470844 | 0.472024 | 0.473204 |
Japan | JPY | 392 | 100 | 1.225081 | 1.228151 | 1.231221 |
Norway | NOK | 578 | 1 | 0.166116 | 0.166532 | 0.166948 |
Sweden | SEK | 752 | 1 | 0.169309 | 0.169733 | 0.170157 |
Switzerland | CHF | 756 | 1 | 2.101400 | 2.106667 | 2.111934 |
Turkey | TRY | 949 | 1 | 0.052986 | 0.053119 | 0.053252 |
G.Britain | GBP | 826 | 1 | 2.354645 | 2.360546 | 2.366447 |
USA | USD | 840 | 1 | 1.843815 | 1.848436 | 1.853057 |
Russia | RUB | 643 | 1 | 0.018387 | 0.018433 | 0.018479 |
China | CNY | 156 | 1 | 0.253857 | 0.254493 | 0.255129 |
Serbia | RSD | 941 | 100 | 1.667965 | 1.672145 | 1.676325 |
IMF | XDR | 960 | 1 | 2.441443 |
Konverter valuta
0.00